- 1.7
- 1.6
- 1.5
- Beta
- Examples (for 1.6a)
- Misc
Table 6.7. Bound type members
| Member | Type | Access | Description |
|---|---|---|---|
| elements | element | ro | Array of element data (masses, symbols, names, etc.) |
| data | double | ro | Parameters describing the bound interaction |
| escale | double | ro | Electrostatic 1-4 scaling factor (for torsion interactions) |
| form | string | ro | Functional form of the bound interaction |
| id | int[] | ro | Array of atom IDs involved in the interaction |
| termid | int | ro | Array index of forcefield term in relevant list (ffangles, ffbonds, or fftorsions) in local pattern |
| typenames | string[] | ro | Array of typenames involved in the interaction |
| vscale | double | ro | Short-range 1-4 scaling factor (for torsion interactions) |

