- 1.7
- 1.6
- 1.5
- Beta
- Examples (for 1.6a)
- Misc
Table 6.11. FFBound type members
| Member | Type | Access | Description |
|---|---|---|---|
| data | double[] | rw | Parameter data for short-range potential |
| escale | double[] | rw | For torsion-type interactions, the electrostatic scaling factor between atoms 1 and 4 |
| form | string | rw | Functional form of short-range potential - see VDW Forms |
| natoms | int | ro | Number of atoms involved in the bound interaction |
| type | string | rw | Actual type of the bound interaction (bond, angle, etc.) |
| typenames | string | rw | Names of the atom types the interaction is relevant to |
| vscale | double[] | rw | For torsion-type interactions, the VDW scaling factor between atoms 1 and 4 |

