- 1.7
- 1.6
- 1.5
- Beta
- Examples (for 1.6a)
- Misc
Table 6.17. Model type members
| Member | Type | Access | Description |
|---|---|---|---|
| elements | element | ro | Array of element data (masses, symbols, names, etc.) |
| angles | measurement[] | ro | List of current angle measurements in the model |
| atoms | atom[] | ro | Array of atoms in the model |
| bonds | bond[] | ro | Array of bonds defined in the model |
| cell | unitcell | rw | The model's unit cell |
| distances | measurement[] | ro | List of current distance measurements in the model |
| ff | forcefield | rw | Forcefield associated to the model (if any) |
| ffangles | ffbound[] | ro | List of unique forcefield angle terms in the model |
| ffbonds | ffbound[] | ro | List of unique forcefield bond terms in the model |
| ffmass | double | ro | Forcefield mass of the current model, which can differ from the actual mass if united-atom types have been assigned |
| fftorsions | ffbound[] | ro | List of unique forcefield torsion terms in the model |
| fftypes | ffatom | ro | Array of unique atom types used in the model |
| frame | model | ro | The current frame in the model's trajectory (if it has one) |
| frames | model[] | ro | Array of trajectory frame pointers (only if the trajectory is cached) |
| glyphs | glyph[] | ro | List of glyphs owned by the model |
| id | int | ro | The index of the model in Aten's internal list of loaded models |
| mass | double | ro | Mass of the current model |
| name | string | rw | Name of the model |
| nangles | int | ro | Number of angle measurements in the model |
| natoms | int | ro | Number of atoms in the model |
| nbonds | int | ro | Number of bonds in the model |
| ndistances | int | ro | Number of distance measurements in the model |
| nffangles | int | ro | Number of unique angle terms used in the model |
| nffbonds | int | ro | Number of unique bond terms used in the model |
| nfftorsions | int | ro | Number of unique torsion terms used in the model |
| nfftypes | int | ro | Number of unique atom types used in the model |
| nframes | int | ro | Number of frames in associated trajectory |
| nglyphs | int | ro | Number of glyphs owned by the model |
| npatterns | int | ro | Number of patterns defined for the model |
| nselected | int | ro | Number of atoms selected in the model |
| ntorsions | int | ro | Number of torsion angle measurements in the model |
| nunknown | int | ro | Number of atoms in the model that are of unknown element |
| patterns | pattern[] | ro | Array of patterns currently defined for the model |
| region | region | ro | Region data for this model, used by the disordered builder |
| torsions | measurement[] | ro | List of current torsion angle measurements in the model |

