- 1.7
- 1.6
- 1.5
- Beta
- Examples (for 1.6a)
- Misc
A list of energy units supported by Aten
Table 10.6. Energy unit keywords
| Value | Description | Joule Equivalent |
|---|---|---|
| j | Joules per mole (J/mol) | 1.0 |
| kj | KiloJoules per mole (kJ/mol) | 1000.0 |
| cal | Calories per mole (cal/mol) | 4.184 |
| kcal | KiloCalories per mole (kcal/mol) | 4184.0 |
| ev | Electronvolts per mole (eV/mol) | 96485.14925 |
| ha | Hartrees per mole (Ha/mol) | 2625494.616 |

