- 1.7
- 1.6
- 1.5
- Beta
- Examples (for 1.6a)
- Misc
Atom Transform Window
For a selection of atoms, rotational or matrix-based transformations can be applied through the Transform Window.
The Rotate panel allows an origin and a rotation axis about this origin to be defined about which to rotate atom selections. The origin and axis may be entered manually, can be determined from a current atom selection, or defined by the click-selection of two atoms. Defining the rotation axis from the current selection will set the axis to the vector between the currently-defined origin and the centre of geometry of the current atom selection. Rotations of atom selections about this axis/origin combination are then made by defining the angle of rotation (in degrees) and then applying the rotation either clockwise or anticlockwise.
Table 5.19.
![]() | (Left) Define rotation origin from current atom selection | |
![]() | (Right) Define rotation axis as the vector between current origin and centre of current selection | |
![]() | (Right) Define rotation axis from two picked atoms | |
![]() | Rotate current atom selection clockwise around defined axis/origin | |
![]() | Rotate current atom selection counter-clockwise around defined axis/origin |
From here a 3x3 transformation matrix can be applied to the current atom selection, and with a specific coordinate origin (not necessarily the centre of geometry of the selection).
Table 5.20.
![]() | Define the matrix rows from pairs of picked atoms | |
![]() | Normalise the matrix row to be a unit vector | |
![]() | Orthogonalise the matrix row with respect to the other rows | |
![]() | Generate the matrix row from the cross product of the other two | |
![]() | Define transformation origin from the centre of geometry of the current atom selection | |
![]() | Define transformation origin to be the centre of the current unit cell |
It is possible to transform the orientation of a given set of atoms if a suitable pair of source and destination matrices are defined - this page attempts to do so! The 'Source' matrix defines what should be considered the current frame of reference for the current set of coordinates, while the 'Target' matrix defines what the 'Source' matrix should become after the operation.
Table 5.21.
![]() | Define the matrix rows from pairs of picked atoms | |
![]() | Normalise the matrix row to be a unit vector | |
![]() | Orthogonalise the matrix row with respect to the other rows | |
![]() | Generate the matrix row from the cross product of the other two | |
![]() | Define transformation origin from the centre of geometry of the current atom selection | |
![]() | Define transformation origin to be the centre of the current unit cell |













